What the directory can tell you
A live coverage report, with the limits kept in view.
Snapshot generated: 2026-08-28T12:04:47.528261Z. Updated at most every 30 minutes.
- Public channels
- 59,719
- Bots (separate)
- 108,284
- Checked within 48h
- 26,667
- Unresolved topics
- 18,926
Topic coverage
Counts include classified channels, whether inside or outside ad inventory. Unresolved records are shown separately; a channel is not counted in both buckets.
| Topic | Channels | Share of indexed channels |
|---|---|---|
| Personal & general | 9,049 | 15.2% |
| News & media | 6,969 | 11.7% |
| Education & books | 4,587 | 7.7% |
| Music | 3,164 | 5.3% |
| Sports & fitness | 2,454 | 4.1% |
| Health & psychology | 2,021 | 3.4% |
| Technology & AI | 1,950 | 3.3% |
| Movies & series | 1,814 | 3.0% |
| Gaming | 1,299 | 2.2% |
| Business & jobs | 961 | 1.6% |
| Podcasts & audio | 938 | 1.6% |
| Support, admin & contact | 923 | 1.5% |
| Crypto | 815 | 1.4% |
| VPN & proxy | 800 | 1.3% |
| Bots & utilities | 749 | 1.3% |
| Finance & trading | 649 | 1.1% |
| Women's fashion | 498 | 0.8% |
| Wholesale | 294 | 0.5% |
| Humor & entertainment | 207 | 0.3% |
| Beauty & skincare | 184 | 0.3% |
| Lifestyle & cooking | 184 | 0.3% |
| Mother & child | 143 | 0.2% |
| Automotive | 131 | 0.2% |
| Men's fashion | 10 | 0.0% |
How to use this report
Start with a topic, compare recent measurements and inspect the original public profile before deciding where to advertise. A large membership count alone is not evidence of active or authentic readers.
This is the crawler's observed coverage, not a representative sample of Telegram, a market-size estimate or a list of unique people. Language describes content, not audience location. Summed channel memberships overlap.
Read the measurement methodology β